| Back | |
|
ST. LUCIE AUDUBON SOCIETY 2009 CHRISTMAS COUNT |
|
| Jan. 2, 2010 | |
| Number of Party Hours: 107.5 | |
| Species reported on count date: 113 | |
| Species | Number |
| Black-bellied Whistling-Duck | 23 |
| Wood Duck | 1 |
| Mallard | 34 |
| Mottled Duck | 95 |
| Canvasback | 6 |
| Ring-necked Duck | 5 |
| Lesser Scaup | 20 |
| Hooded Merganser | 40 |
| Red-breasted Merganser | 1 |
| Pied-billed Grebe | 28 |
| Northern Gannet | 83 |
| Brown Pelican | 394 |
| Double-crested Cormorant | 172 |
| Anhinga | 65 |
| Magnificent Frigatebird | 2 |
| Great Blue Heron (Blue form) | 83 |
| Great Blue Heron (White form) | 1 |
| Great Egret | 118 |
| Snowy Egret | 40 |
| Little Blue Heron | 85 |
| Tricolored Heron | 38 |
| Reddish Egret | 1 |
| Cattle Egret | 1210 |
| Green Heron | 11 |
| Yellow-crowned Night-Heron | 8 |
| White Ibis | 1072 |
| Glossy Ibis | 64 |
| Roseate Spoonbill | 1 |
| Wood Stork | 83 |
| Black Vulture | 2250 |
| Turkey Vulture | 6200 |
| Osprey | 90 |
| Bald Eagle | 14 |
| Northern Harrier | 12 |
| Sharp-shinned Hawk | 3 |
| Cooper's Hawk | 3 |
| Red-shouldered Hawk | 12 |
| Broad-winged Hawk | 1 |
| Short-tailed Hawk | 1 |
| Red-tailed Hawk | 20 |
| Crested Caracara | 11 |
| American Kestrel | 137 |
| Merlin | 1 |
| Common Moorhen | 45 |
| American Coot | 34 |
| Limpkin | 4 |
| Sandhill Crane | 112 |
| Black-bellied Plover | 2 |
| Semipalmated Plover | 3 |
| Willet | 1 |
| Killdeer | 228 |
| Spotted Sandpiper | 3 |
| Ruddy Turnstone | 87 |
| Sanderling | 122 |
| Wilson's Snipe | 1 |
| Laughing Gull | 547 |
| Bonaparte's Gull | 1 |
| Ring-billed Gull | 815 |
| Herring Gull | 160 |
| Great Black-backed Gull | 14 |
| Caspian Tern | 4 |
| Forster's Tern | 28 |
| Royal Tern | 101 |
| Sandwich Tern | 2 |
| Black Skimmer | 147 |
| Rock Pigeon | 161 |
| Eurasian Collared-Dove | 34 |
| White-winged Dove | 21 |
| Mourning Dove | 377 |
| Common Ground-Dove | 14 |
| Eastern Screech-Owl | 11 |
| Great Horned Owl | 8 |
| Barred Owl | 1 |
| Ruby-throated Hummingbird | 3 |
| Archilochus sp. | 4 |
| Belted Kingfisher | 43 |
| Red-bellied Woodpecker | 58 |
| Yellow-bellied Sapsucker | 1 |
| Downy Woodpecker | 8 |
| Northern (Yellow-shafted) Flicker | 1 |
| Pileated Woodpecker | 8 |
| Eastern Phoebe | 21 |
| Great Crested Flycatcher | 3 |
| Loggerhead Shrike | 37 |
| White-eyed Vireo | 5 |
| Blue-headed Vireo | 3 |
| Blue Jay | 17 |
| American Crow | 201 |
| Fish Crow | 281 |
| Tree Swallow | 1072 |
| Carolina Wren | 7 |
| House Wren | 3 |
| Ruby-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 46 |
| American Robin | 636 |
| Gray Catbird | 20 |
| Northern Mockingbird | 62 |
| European Starling | 72 |
| Yellow rumped Warbler | 76 |
| Yellow-throated Warbler | 1 |
| Pine Warbler | 7 |
| Prairie Warbler | 8 |
| Palm Warbler | 90 |
| Black-and-white Warbler | 2 |
| Common Yellowthroat | 4 |
| Chipping Sparrow | 2 |
| Northern Cardinal | 25 |
| Painted Bunting | 21 |
| Red-winged Blackbird | 8 |
| Common Grackle | 124 |
| Boat-tailed Grackle | 92 |
| American Goldfinch | 12 |
| House Sparrow | 1 |
| TOTAL INDIVIDUALS COUNTED | 18700 |
| TOTAL SPECIES REPORTED | 113 |
| Species Requiring Rare Bird Reports to be Submitted to Regional Editor | |
| Great Blue Heron (White form) Ardea herodias | |
| Short-tailed Hawk Buteo brachyurus | |